<?xml version="1.0" encoding="UTF-8" ?> 
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns="http://purl.org/rss/1.0/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel rdf:about="http://www.metrosolutions.org/go/site/1068/">
	<title>Boards and other materials displayed at meetings</title> 
	<link>http://www.metrosolutions.org/go/site/1068/</link> 
	<description></description>
	<items>
		<rdf:Seq>
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/205514/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/203823/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/204753/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/203884/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/203882/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/203855/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/203856/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/203880/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/170536/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/131161/" />
		</rdf:Seq>
	</items>
</channel>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/205514/">
		<title>Fillable Written Comment Form</title>
		<link>http://www.metrosolutions.org/go/doc/1068/205514/</link>
			<description>Southeast Corridor SFEIS</description>
		<dc:subject>Boards and other materials displayed at meetings</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2008-06-09T11:28:43-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/203823/">
		<title>Boards and other materials displayed at meetings</title>
		<link>http://www.metrosolutions.org/go/doc/1068/203823/</link>
			<description>Please note that documents below are in PDF format.  Most of them are very large and it may take a few minutes to download to your computer. </description>
		<dc:subject>Boards and other materials displayed at meetings</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2008-05-23T12:51:41-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/204753/">
		<title>Southeast Corridor Supplemental Final Environmental Impact Statement (SFEIS)</title>
		<link>http://www.metrosolutions.org/go/doc/1068/204753/</link>
			<description>Boards Displayed at Public Hearing on May 28, 2008</description>
		<dc:subject>Boards and other materials displayed at meetings</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2008-06-03T13:13:54-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/203884/">
		<title>North Corridor Aerial Map 1</title>
		<link>http://www.metrosolutions.org/go/doc/1068/203884/</link>
			<description>Displayed at the Public Meeting for the North Corridor Supplemental Final Environmental Impact Statement (SFEIS) on May 17, 2008</description>
		<dc:subject>Boards and other materials displayed at meetings</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2008-05-23T12:51:04-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/203882/">
		<title>North Corridor Aerial Map 2</title>
		<link>http://www.metrosolutions.org/go/doc/1068/203882/</link>
			<description>Displayed at the Public Meeting for the North Corridor Supplemental Final Environmental Impact Statement (SFEIS) on May 17, 2008</description>
		<dc:subject>Boards and other materials displayed at meetings</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2008-05-23T12:48:14-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/203855/">
		<title>North Corridor Aerial Map 3</title>
		<link>http://www.metrosolutions.org/go/doc/1068/203855/</link>
			<description>Displayed at the Public Meeting for the North Corridor Supplemental Final Environmental Impact Statement (SFEIS) on May 17, 2008</description>
		<dc:subject>Boards and other materials displayed at meetings</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2008-05-23T12:43:01-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/203856/">
		<title>North Corridor - Display Boards used at Public Hearing for Supplemental Final Environmental Impact Statement</title>
		<link>http://www.metrosolutions.org/go/doc/1068/203856/</link>
			<description>May 17, 2008</description>
		<dc:subject>Boards and other materials displayed at meetings</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2008-05-23T12:42:16-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/203880/">
		<title>Corredor del Norte - Tableros mostrados durante la Audiencia Pública relacionada al Suplemento a la Declaración de Impacto Ambiental</title>
		<link>http://www.metrosolutions.org/go/doc/1068/203880/</link>
			<description>17 de mayo de 2008</description>
		<dc:subject>Boards and other materials displayed at meetings</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2008-05-23T12:42:05-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/170536/">
		<title>DEIS Public Meetings Display Boards - 08-09-07.pdf</title>
		<link>http://www.metrosolutions.org/go/doc/1068/170536/</link>
		<dc:subject>Boards and other materials displayed at meetings</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2007-08-31T12:36:49-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/131161/">
		<title>SE DEIS Display boards </title>
		<link>http://www.metrosolutions.org/go/doc/1068/131161/</link>
		<dc:subject>Boards and other materials displayed at meetings</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2006-09-01T16:02:08-06:00</dc:date>
	</item>
</rdf:RDF>