<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<title>Boards and other materials displayed at meetings</title>
	<id>http://www.metrosolutions.org/go/feed/1068/dt/13245/atom10/</id>
	<link rel="self" href="http://www.metrosolutions.org/go/feed/1068/dt/13245/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.metrosolutions.org/go/site/1068/" />
	<author>
		<name>METRO Solutions</name>
	</author>
	<updated>2008-06-09T11:28:43-06:00</updated>
		<entry>
			<title>Fillable Written Comment Form</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/205514/" />
				<summary>Southeast Corridor SFEIS</summary>
			<updated>2008-06-09T11:28:43-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/205514/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-06-09T11:28:43-06:00</dc:date> 
		</entry>
		<entry>
			<title>Boards and other materials displayed at meetings</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/203823/" />
				<summary>Please note that documents below are in PDF format.  Most of them are very large and it may take a few minutes to download to your computer. </summary>
			<updated>2008-05-23T12:51:41-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/203823/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-05-23T12:51:41-06:00</dc:date> 
		</entry>
		<entry>
			<title>Southeast Corridor Supplemental Final Environmental Impact Statement (SFEIS)</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/204753/" />
				<summary>Boards Displayed at Public Hearing on May 28, 2008</summary>
			<updated>2008-06-03T13:13:54-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/204753/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-06-03T13:13:54-06:00</dc:date> 
		</entry>
		<entry>
			<title>North Corridor Aerial Map 1</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/203884/" />
				<summary>Displayed at the Public Meeting for the North Corridor Supplemental Final Environmental Impact Statement (SFEIS) on May 17, 2008</summary>
			<updated>2008-05-23T12:51:04-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/203884/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-05-23T12:51:04-06:00</dc:date> 
		</entry>
		<entry>
			<title>North Corridor Aerial Map 2</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/203882/" />
				<summary>Displayed at the Public Meeting for the North Corridor Supplemental Final Environmental Impact Statement (SFEIS) on May 17, 2008</summary>
			<updated>2008-05-23T12:48:14-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/203882/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-05-23T12:48:14-06:00</dc:date> 
		</entry>
		<entry>
			<title>North Corridor Aerial Map 3</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/203855/" />
				<summary>Displayed at the Public Meeting for the North Corridor Supplemental Final Environmental Impact Statement (SFEIS) on May 17, 2008</summary>
			<updated>2008-05-23T12:43:01-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/203855/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-05-23T12:43:01-06:00</dc:date> 
		</entry>
		<entry>
			<title>North Corridor - Display Boards used at Public Hearing for Supplemental Final Environmental Impact Statement</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/203856/" />
				<summary>May 17, 2008</summary>
			<updated>2008-05-23T12:42:16-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/203856/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-05-23T12:42:16-06:00</dc:date> 
		</entry>
		<entry>
			<title>Corredor del Norte - Tableros mostrados durante la Audiencia Pública relacionada al Suplemento a la Declaración de Impacto Ambiental</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/203880/" />
				<summary>17 de mayo de 2008</summary>
			<updated>2008-05-23T12:42:05-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/203880/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-05-23T12:42:05-06:00</dc:date> 
		</entry>
		<entry>
			<title>DEIS Public Meetings Display Boards - 08-09-07.pdf</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/170536/" />
			<updated>2007-08-31T12:36:49-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/170536/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2007-08-31T12:36:49-06:00</dc:date> 
		</entry>
		<entry>
			<title>SE DEIS Display boards </title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/131161/" />
			<updated>2006-09-01T16:02:08-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/131161/</id>
			<dc:subject>Boards and other materials displayed at meetings</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2006-09-01T16:02:08-06:00</dc:date> 
		</entry>
</feed>