<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>Fact Sheets</title> 
	<link>http://www.metrosolutions.org/go/site/1068/</link> 
	<description></description>
		<item>
			<title>Southeast Corridor Fact Sheet January 2008 FINAL.pdf</title>
			<link>http://www.metrosolutions.org/go/doc/1068/189987/</link>
			<guid>http://www.metrosolutions.org/go/doc/1068/189987/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2008-01-25T14:32:26-06:00</dc:date>
		</item>
		<item>
			<title>Travel Modeling 101</title>
			<link>http://www.metrosolutions.org/go/doc/1068/132006/</link>
			<guid>http://www.metrosolutions.org/go/doc/1068/132006/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2006-09-07T20:18:56-06:00</dc:date>
		</item>
		<item>
			<title>Mitigation of Business Interruption During Light Rail Construction</title>
			<link>http://www.metrosolutions.org/go/doc/1068/126782/</link>
			<guid>http://www.metrosolutions.org/go/doc/1068/126782/</guid>
				<description>Paper published by the Gulf Coast Institute</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2006-08-01T14:17:23-06:00</dc:date>
		</item>
		<item>
			<title>The Environmental Impact Statement Process</title>
			<link>http://www.metrosolutions.org/go/doc/1068/119672/</link>
			<guid>http://www.metrosolutions.org/go/doc/1068/119672/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2006-06-16T15:03:51-06:00</dc:date>
		</item>
		<item>
			<title>Environmental Impact Statement - Diagram</title>
			<link>http://www.metrosolutions.org/go/doc/1068/120475/</link>
			<guid>http://www.metrosolutions.org/go/doc/1068/120475/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2006-06-14T16:03:47-06:00</dc:date>
		</item>
		<item>
			<title>Intermodal Terminal Handout</title>
			<link>http://www.metrosolutions.org/go/doc/1068/118473/</link>
			<guid>http://www.metrosolutions.org/go/doc/1068/118473/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2006-05-18T19:24:09-06:00</dc:date>
		</item>
		<item>
			<title>The Facts: METRORail on Main Street</title>
			<link>http://www.metrosolutions.org/go/doc/1068/112217/</link>
			<guid>http://www.metrosolutions.org/go/doc/1068/112217/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
			<dc:date>2006-03-08T13:25:43-06:00</dc:date>
		</item>
</channel>
</rss>