<?xml version="1.0" encoding="UTF-8" ?> 
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns="http://purl.org/rss/1.0/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel rdf:about="http://www.metrosolutions.org/go/site/1068/">
	<title>Fact Sheets</title> 
	<link>http://www.metrosolutions.org/go/site/1068/</link> 
	<description></description>
	<items>
		<rdf:Seq>
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/189987/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/132006/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/126782/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/119672/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/120475/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/118473/" />
				<rdf:li rdf:resource="http://www.metrosolutions.org/go/doc/1068/112217/" />
		</rdf:Seq>
	</items>
</channel>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/189987/">
		<title>Southeast Corridor Fact Sheet January 2008 FINAL.pdf</title>
		<link>http://www.metrosolutions.org/go/doc/1068/189987/</link>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2008-01-25T14:32:26-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/132006/">
		<title>Travel Modeling 101</title>
		<link>http://www.metrosolutions.org/go/doc/1068/132006/</link>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2006-09-07T20:18:56-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/126782/">
		<title>Mitigation of Business Interruption During Light Rail Construction</title>
		<link>http://www.metrosolutions.org/go/doc/1068/126782/</link>
			<description>Paper published by the Gulf Coast Institute</description>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2006-08-01T14:17:23-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/119672/">
		<title>The Environmental Impact Statement Process</title>
		<link>http://www.metrosolutions.org/go/doc/1068/119672/</link>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2006-06-16T15:03:51-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/120475/">
		<title>Environmental Impact Statement - Diagram</title>
		<link>http://www.metrosolutions.org/go/doc/1068/120475/</link>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2006-06-14T16:03:47-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/118473/">
		<title>Intermodal Terminal Handout</title>
		<link>http://www.metrosolutions.org/go/doc/1068/118473/</link>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2006-05-18T19:24:09-06:00</dc:date>
	</item>
	<item rdf:about="http://www.metrosolutions.org/go/doc/1068/112217/">
		<title>The Facts: METRORail on Main Street</title>
		<link>http://www.metrosolutions.org/go/doc/1068/112217/</link>
		<dc:subject>Fact Sheets</dc:subject>
		<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher>
		<dc:date>2006-03-08T13:25:43-06:00</dc:date>
	</item>
</rdf:RDF>