<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<title>Fact Sheets</title>
	<id>http://www.metrosolutions.org/go/feed/1068/dt/13173/atom10/</id>
	<link rel="self" href="http://www.metrosolutions.org/go/feed/1068/dt/13173/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.metrosolutions.org/go/site/1068/" />
	<author>
		<name>METRO Solutions</name>
	</author>
	<updated>2008-01-25T14:32:26-06:00</updated>
		<entry>
			<title>Southeast Corridor Fact Sheet January 2008 FINAL.pdf</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/189987/" />
			<updated>2008-01-25T14:32:26-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/189987/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2008-01-25T14:32:26-06:00</dc:date> 
		</entry>
		<entry>
			<title>Travel Modeling 101</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/132006/" />
			<updated>2006-09-07T20:18:56-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/132006/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2006-09-07T20:18:56-06:00</dc:date> 
		</entry>
		<entry>
			<title>Mitigation of Business Interruption During Light Rail Construction</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/126782/" />
				<summary>Paper published by the Gulf Coast Institute</summary>
			<updated>2006-08-01T14:17:23-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/126782/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2006-08-01T14:17:23-06:00</dc:date> 
		</entry>
		<entry>
			<title>The Environmental Impact Statement Process</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/119672/" />
			<updated>2006-06-16T15:03:51-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/119672/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2006-06-16T15:03:51-06:00</dc:date> 
		</entry>
		<entry>
			<title>Environmental Impact Statement - Diagram</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/120475/" />
			<updated>2006-06-14T16:03:47-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/120475/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2006-06-14T16:03:47-06:00</dc:date> 
		</entry>
		<entry>
			<title>Intermodal Terminal Handout</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/118473/" />
			<updated>2006-05-18T19:24:09-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/118473/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2006-05-18T19:24:09-06:00</dc:date> 
		</entry>
		<entry>
			<title>The Facts: METRORail on Main Street</title> 
			<link rel="alternate" title="text/html" href="http://www.metrosolutions.org/go/doc/1068/112217/" />
			<updated>2006-03-08T13:25:43-06:00</updated>
			<id>http://www.metrosolutions.org/go/doc/1068/112217/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Metropolitan Transit Authority of Harris County Texas</dc:publisher> 
			<dc:date>2006-03-08T13:25:43-06:00</dc:date> 
		</entry>
</feed>